1. VW GOLF 571,838 +23.9%
2. FORD FIESTA 472,091 +44.0%
3. PEUGEOT 207 367,160 -9.7%
4. RENAULT CLIO 312,925 -6.8%
5. VW POLO 282,780 +2.4%
6. OPEL/VAUXHALL CORSA 351,807 -2.5%
7. FORD FOCUS 309,134 -15.1%
8. FIAT PANDA 298,914 +33.8%
9. FIAT PUNTO 323,536 +15.9%
10. OPEL/VAUXHALL ASTRA 275,638 -14.1%
Previous article
Alfa Romeo MiTo “Nine” kit