Fiat 500 1.4 lounge | MINI Cooper D | Suzuki Swift Sport | Toyota Aygo+ | Ford Sportka SE | |
| |||||
On the road price/total as tested | £11,500 (est) | £14,175 / £16,920 | £11,549 / £11,549 | £7,685 / £7,685 | £9,995 / £10,320 |
Residual value (after 3yrs/36,000) | n/a | £8,160 / 54.7 per cent | £5.023 / 43.5 per cent | £3,950 / 51.4 per cent | £3,938 / 39.4 per cent |
Running costs/Contract hire | n/a | 35.2ppm / £263 | n/a | 24.5ppm / £162 | 34.5ppm / £220 |
Annual tax liability std/higher rate | TBC | £561 / £1,020 | £554 / £1,008 | £253 / £461 | £506 / £919 |
Annual fuel cost (12,000 miles) | £1,326 | £1,113 | £1,545 | £1,247 | £1,572 |
Insurance group/quote | TBC | 8 / £262 | 9 / £298 | 1 / £233 | 5 / £329 |
Cost of 1st/2nd/3rd service | TBC | £150 (tlc pack) | £131 / £250 / £197 | £87 / £184 / £87 | £157 / £157 / £219 |
Length/wheelbase | 3,546 / 2,300mm | 3,699 / 2,467mm | 3,765 / 2,380mm | 3,405 / 2,340mm | 3,650 / 2,448mm |
Height/width | 1,488 / 1,627mm | 1,407 / 1,683mm | 1,500 / 1,690mm | 1,465 / 1,615mm | 1,409 / 1,656mm |
Engine | 4cyl in-line / 1,368cc | 4cyl in-line / 1,560cc | 4cyl in-line / 1,586cc | 3cyl in-line / 998cc | 4cyl in-line / 1,597cc |
Peak power | 100 / 6,000 bhp / rpm | 108 / 4,000 bhp / rpm | 123 / 6,800 bhp / rpm | 67 / 6,000 bhp / rpm | 94 / 5,500 bhp / rpm |
Peak torque | 131 / 4,250 Nm / rpm | 260 / 2,000 Nm / rpm | 148 / 4,800 Nm / rpm | 93 / 3,600 Nm / rpm | 135 / 4,250 Nm / rpm |
Transmission | 6-spd man / fwd | 6-spd man / fwd | 5-spd man / fwd | 5-spd man / fwd | 5-spd man / fwd |
Fuel tank capacity/spare wheel | 35 litres / space-saver | 40 litres / foam sealant | 45 litres / foam sealant | 35 litres / full-size | 40 litres / space-saver |
Boot capacity (seats up/down) | 185 litres / TBC | 160 / 680 litres | 213 / 495 litres | 185 / 751 litres | 186 / 724 litres |
Kerbweight/payload | 930 / 440kg | 1,110 / 450kg | 1,105 / 308kg | 890 / 355kg | 944 / 365kg |
Turning circle/drag coefficient | 10.6 metres / n/a | 10.7 metres / 0.33Cd | 10.4 metres / n/a | 9.5 metres / 0.31Cd | 11.1 metres / n/a |
Basic warranty (miles)/recovery | TBC | 3yrs (unltd) / 3yrs Mini | 3yrs (60,000) / 3yrs Suz | 3yrs (60,000) / 1yr RAC | 3yrs (60,000) / 1yr RAC |
Service intervals/UK dealers | 12,000 miles (est) / 171 | Variable miles / 150 | 9,000 miles / 149 | 10,000 miles / 181 | 12,500 miles / 714 |
0-60/30-70mph | 10.7 / 11.1 secs | 9.2 / 9.3 secs | 9.4 / 9.4 secs | 12.1 / 13.6 secs | 10.0 / 10.2 secs |
30-50mph in 3rd/4th | 5.7 / 8.1 secs | 4.2 / 6.2 secs | 5.1 / 7.2 secs | 8.1 / 12.1 secs | 5.2 / 6.6 secs |
50-70mph in 5th/6th | 12.9 / 17.3 secs | 7.4 / 8.9 secs | 11.0 secs / n/a | 22.7 secs / n/a | 11.2 secs / n/a |
Top speed | 113mph | 121mph | 124mph | 98mph | 108mph |
Braking 70-0/60-0/30-0mph | 49.7 / 36.8 / 9.2 metres | 49.2 / 35.9 / 9.5 metres | 50.1 / 35.3 / 9.2 metres | 52.0 / 39.7 / 10.0 metres | 51.2 / 36.9 / 9.2 metres |
Noise levels outside/idle/30/70mph | 58 / 45 / 65 / 73dB | 69 / 46 / 62 / 73dB | 59 / 42 / 65 / 72dB | 58 / 43 / 63 / 71dB | 63 / 44 / 62 / 72dB |
Auto Express economy/range | 39.7mpg / 306 miles | 47.6mpg / 419 miles | 33.9mpg / 335 miles | 42.0mpg / 323 miles | 33.3mpg / 293 miles |
Govt urban/extra-urban/combined | 34.4 / 54.4 / 44.8mpg | 50.4 / 76.3 / 64.2mpg | 31.4 / 45.6 / 39.2mpg | 51.4 / 68.9 / 61.4mpg | 27.2 / 47.1 / 37.2mpg |
CO2 emissions/tax bracket | 149g / km / 16 per cent | 118g / km / 18 per cent | 175g / km / 22 per cent | 109g / km / 15 per cent | 182g / km / 23 per cent |
Airbags/Isofix/parking sensors | Seven / yes / opt | Six / yes / £210 | Six / yes / DFO | Four / yes / DFO | One± / no / £250 |
Air-con/split-fold rear seats | Yes / yes / yes | £1,995^ / yes / yes | Yes / no / yes | £500 / yes / yes | Yes / yes / yes |
Alloy wheel choices/met paint | Seven / opt | Eight / £280 | One / yes | One / £350 | One / £325 |
Auto gearbox/stability/cruise control | Opt / yes / no | No / £240 / £170 | No / yes / no | £500 / no / no | No / no / no |
Multifunc. steering/adjust reach/rake | Yes / no / yes | £170 / yes / yes | Yes / no / yes | No / no / yes | No / no / no |
Optional decals/body colour mirrors | Yes / yes | Yes / yes | Yes / yes | No / yes | No / yes |
Sat nav/CD changer/MP3/Bluetooth | Opt / no / yes / yes | £1,500 / £290 / y / £870 | DFO / £219 / no / no | DFO+ / no / yes / no | No / £200 / no / no |
|
Lotus has today opened the doors to its first flagship European global brand centre in…
The second edition of the Tour de France Femmes avec ZWIFT ended yesterday in Pau…
Škoda Auto is comprehensively updating its compact Škoda Scala and Škoda Kamiq city SUV model…
Mazda UK has announced a high-profile television and streaming sponsorship of International Drama programming across…
Just 2,500 Polo GTI Edition 25 models will be available worldwide – including 350 heading…
Ushering in a bold new look and enhanced technology for Renault’s iconic supermini, the new…
This website uses cookies.